Deal archive

Select a heading to sort by category type. 

Portfolio company Date            Value €m   Sector Status
Acertec Jun-99 208.7 Industrials Unrealised
AH Ball Aug-84 1.4 Industrials Realised Jun-89
Air Technology Dec-99 325.9 Industrials Realised Jan-03
Albion Automotive Jul-95 28.5 Industrials Realised Oct-98
ALcontrol Dec-04 ND Support services Unrealised
Allenwest Dec-84 41.3 Industrials Realised May-93
Alma Consulting Dec-07 ND Financial services Unrealised
Anglian Windows Dec-90 119.6 Industrials Realised Jul-92
Ansafone Mar-81 19.9 Industrials Realised Jun-86
Aspen Insurance Jun-02 709 Financial services Unrealised
ASW Jan-99 104 Industrials Realised Sep-00
Atco Qualcast Dec-92 25.6 Other Realised Sep-95
Baxi Dec-96 1024.1 Industrials Realised Jan-04
Berkertex Jun-86 32.8 Other Realised Sep-92
Bibby & Baron Feb-95 15.7 Industrials Realised Mar-96
BIP Oct-95 78.3 Industrials Realised Sep-00
Bishopcross Jun-86 2.8 Support services Realised Jun-92
Blue Arrow Jun-91 49.9 Support services Realised Apr-96
Bourne Leisure Oct-00 1782.8 Leisure Realised Feb-04
BPC Jan-89 478.6 Industrials Realised Mar-98
BPW Group Sep-91 21.4 Support services Realised Apr-97
Bricom Jul-88 576.9 Support services Realised Aug-90
Bureau van Dijk Nov-04 ND Media Realised Jul-07
Camden Motors Nov-96 64.1 Support services Realised Jul-03
Capital Safety Group June-07 415 Support Services Unrealised
CC and P Nov-86 2.8 Financial services Realised Dec-88
CCIC Feb-97 347.6 Technology Realised Mar-01
Centaur Communications Jun-84 5.7 Media Realised Mar-04
Claradon Oct-85 94 Industrials Realised Jun-87
Claverham Jan-98 89.7 Industrials Realised Jan-01
Clondalkin Nov-99 550 Industrials Realised Feb-04
Colour Marketing Feb-84 0.6 Support services Realised Sep-87
Combined Lease Finance May-85 1.4 Financial services Realised May-86
Cork Industries Jun-96 54.1 Industrials Realised Sep-00
Crabtree Oct-86 2.8 Industrials Realised Apr-90
D.P.C.E Apr-81 2.8 Support services Realised Jul-83
Detica Jun-97 17.1 Technology Realised Jun-03
Diamant Boart Jul-99 136.3 Industrials Realised May-02
Don Reynolds Jul-87 4.3 Industrials Realised Dec-89
Druid Dec-93 4.3 Technology Realised Nov-96
Dwek Group/Hillshot Sep-88 52.7 Other Realised Aug-95
DX Group Aug-06 692 Support services Unrealised
Earls Court & Olympia Sep-99 248.1 Media Realised May-04
Economic Insurance Dec-93 19.9 Financial services Realised Jul-96
Equity Trust May-03 197.5 Financial services Unrealised
European Rail Catering Oct-95 21.4 Support services Realised Jun-97
EurotaxGlass May-06 480 Media Unrealised
Evenser May-98 121.1 Media Realised Jun-04
Eversholt Feb-96 883.1 Financial services Realised Mar-97
Expro International Jul-92 82.6 Other Realised Mar-95
Fairey Dec-86 72.6 Industrials Realised Nov-88
Famous Names Mar-81 11.4 Other Realised Sep-85
Fenland Sheepskin Sep-83 1.4 Other Realised Dec-05
Ferretti SpA Oct-06 ND Leisure Unrealised
First Leisure Jan-00 366.1 Leisure Realised May-04
Gala Group Mar-03 1869 Leisure Unrealised
Gardner Merchant Jan-93 576.9 Support services Realised Feb-95
Gaymer Group Feb-92 208 Other Realised Oct-94
Get Jan-06 445 Technology Realised Nov-07
Golden Key Homes Apr-88 1.4 Support services Realised May-95
Gower Mar-81 4.3 Industrials Realised Dec-88
Haden Jul-85 85.5 Industrials Realised Oct-87
Hays Nov-87 363.2 Support services Realised Oct-89
Heidemann Nov-87 27.1 Industrials Realised Oct-97
Hilding Anders Oct-06 1000 Industrials Unrealised
HLF Insurance Aug-97 148.1 Financial services Realised Jan-04
Humberclyde Sep-87 292 Financial services Realised Aug-89
Imry Oct-86 ND Other Realised Jun-91
Innovia Films Sep-04 320 Industrials Unrealised
Inspec Sep-92 64.1 Industrials Realised Mar-94
Intermotor Oct-94 21.4 Support services Realised Jul-96
Inveresk Sep-99 240.1 Healthcare Realised Jul-04
Istel Group Jun-87 37 Technology Realised Nov-89
Jarvis Hotels Jul-90 306.2 Leisure Realised Jun-96
John E Wiltshier Aug-88 5.7 Industrials Realised Nov-95
Kabel Deutschland Jun-03 1725 Technology Realised Feb-06
Karablue Nov-85 1.4 Industrials Realised Aug-95
Keller Group May-90 35.6 Industrials Realised May-94
Kenwood Sep-89 94.7 Other Realised Jul-92
LCE Holdings Jun-87 7.1 Support services Realised Mar-96
Levington Jul-94 71.2 Industrials Realised Dec-97
LLG May-88 22.8 Financial services Realised Jul-91
Marlyn Nov-95 14.2 Other Realised Mar-97
MC International Jan-97 42.7 Industrials Realised Jul-99
McBride Jul-93 388.9 Other Realised Jul-95
Melville Technology May-85 5.7 Industrials Realised Nov-88
MFI Nov-87 1022.7 Other Realised Nov-92
Midland Independent Nov-91 190.9 Media Realised Mar-94
Midland Mining Jun-96 28.5 Other Realised Dec-99
Millbank Publishing Feb-84 1.4 Media Realised Dec-86
Motorworld Jun-88 18.5 Support services Realised Feb-93
NKF Holdings Dec-86 28.5 Industrials Realised May-88
Nutreco Aug-94 521.3 Industrials Realised Jul-97
ONO Oct-05 ND Technology Unrealised
Ontex Jan-03 1040 Industrials Unrealised
Orion Jun-92 12.8 Media Realised Aug-98
Pandrol Dec-99 325.9 Industrials Realised Nov-03
Parques Reunidos Jan-07 ND Leisure Unrealised
Partco Jun-86 15.7 Support services Realised Mar-94
Pavilion Group Dec-91 135.3 Other Realised Apr-95
Picard Surgel Mar-01 920 Other Realised Oct-04
Pipeline Integrity International Nov-99 264.9 Support services Realised Mar-02
Qioptiq Dec-06 220 Industrials Unrealised
Radyne Dec-82 4.8 Industrials Realised Jul-91
Rechem Dec-85 2.8 Industrials Realised May-88
Regional Independent Media Feb-98 535.6 Media Realised Apr-02
Rentco May-87 61.2 Financial services Realised Nov-88
RTA Mar-89 5.7 Industrials Realised Dec-94
Security Holdings Jun-83 1.4 Industrials Realised Sep-86
SG Industries Jan-89 98.3 Industrials Realised Aug-95
Shepperton Jan-95 28.5 Media Realised Feb-01
Slingsby Aviation Dec-84 2.8 Industrials Realised Sep-86
SPA Nov-96 ND Financial services Realised Dec-02
Springer Sep-03 1650 Media Unrealised
St Regis Aug-85 74.1 Industrials Realised Jun-86
Stone International May-82 25.6 Industrials Realised Sep-84
Stork Jan-08 1639 Industrials Unrealised
Stoves May-89 19.9 Other Realised Jun-95
Swan Hunter Jan-86 5.7 Industrials Realised Oct-88
Swissport Feb-02 393 Support services Realised Aug-05
Tallent Holdings Jan-89 18.5 Industrials Realised Jan-92
Technology Project Services Jul-84 2.8 Support services Realised May-86
Thos Storey Oct-84 5.7 Industrials Realised Nov-97
Thule Dec-04 465 Industrial Realised Jul-07
UIG Jul-93 5.7 Industrials Realised Mar-00
UK Paper Jan-87 54.1 Industrials Realised Mar-88
United Wine May-86 2.8 Other Realised Feb-90
Vero Apr-94 48.4 Industrials Realised Nov-95
Vestolit Dec-99 150 Industrials Realised Sep-06
Vetco International Jul-04 729 Support services Realised Jul-07
Vickers Da Costa Oct-81 7.1 Financial services Realised Jun-84
Wellstream Mar-03 141 Industrials Unrealised
Westbury Homes Apr-85 25.6 Industrials Realised May-86
Westpark Dec-80 10 Industrials Realised Feb-88
William Timpson Sep-83 59.8 Other Realised Apr-87
Wohlfarth Jan-95 18.5 Support services Realised Nov-00
Wood Mackenzie Jul-05 ND Media Unrealised